Levered IRR sensitivity
Rows: Sale price per sqft · Columns: Cost per unit
| Sale price per sqft \ Cost per unit | $3.60M | $3.80M | $4.00M | $4.20M | $4.40M |
|---|
| $1,700 | 8.2% | 4.0% | -0.2% | -4.6% | -9.1% |
|---|
| $1,800 | 13.0% | 9.1% | 5.1% | 1.0% | -3.1% |
|---|
| $1,900 | 17.4% | 13.6% | 9.8% | 6.0% | 2.1% |
|---|
| $2,000 | 21.5% | 17.8% | 14.2% | 10.5% | 6.8% |
|---|
| $2,100 | 25.6% | 21.7% | 18.1% | 14.6% | 11.1% |
|---|
Outlined cell is the base case. Colours are set against the target threshold (22.0%), not relative ranking.